产品名称:DC直流风扇
电压:24V 12V
轴承:滚珠/含油
产品特点:高风量 低能耗 低噪音
内芯材质:纯铜机芯
外壳处理:铝合金
轴承类型:含油轴承、双滚珠轴承
产品认证:
风机3C/欧洲CE认证

▇产品参数
| 型号 Model | 电压 Voltage V | 轴承 Bearing Type | 电流 Current Amp | 功率 Power W | 转速 Speed Rpm | 风量 Airflow Cfm | 噪音 Noise dB(A) | 重量 Weight Gram |
| GN1040D05MSL | 5 | Sleeve | 0.11 | 0.55 | 4800 | 5.70 | 20 | 16g |
| GN1040D05HSL | 5 | Sleeve | 0.19 | 0.95 | 6000 | 6.70 | 25 | |
| GN1040D12MSL | 12 | Sleeve | 0.08 | 0.96 | 4800 | 5.70 | 20 | |
| GN1040D12HSL | 12 | Sleeve | 0.10 | 1.20 | 6000 | 6.70 | 25 | |
| GN1040D24MSL | 24 | Sleeve | 0.08 | 1.92 | 4800 | 5.70 | 20 | |
| GN1040D24HSL | 24 | Sleeve | 0.09 | 2.16 | 6000 | 6.70 | 25 | |
| 1040=40*40*10mm,D05=5V,D12-12V,D24=24V,H=High speed,M=Middle speed,S=Sleeve,L=Lead wire | ||||||||
| 型号 Model | 电压 Voltage V | 轴承 Bearing Type | 电流 Current Amp | 功率 Power W | 转速 Speed Rpm | 风量 Airflow Cfm | 噪音 Noise dB(A) | 重量 Weight Gram |
| GN2040D05MSL | 5 | Sleeve | 0.16 | 0.80 | 6500 | 8.10 | 27 | 28g |
| GN2040D05HSL | 5 | Sleeve | 0.19 | 2.00 | 7500 | 9.20 | 31 | |
| GN2040D12MSL | 12 | Sleeve | 0.08 | 0.96 | 6900 | 8.50 | 28 | |
| GN2040D12HSL | 12 | Sleeve | 0.10 | 1.20 | 7800 | 10.10 | 31 | |
| GN2040D24MSL | 24 | Sleeve | 0.07 | 1.68 | 6800 | 8.50 | 28 | |
| GN2040D24HSL | 24 | Sleeve | 0.09 | 2.16 | 7800 | 10.10 | 31 | |
| 2040=40*40*20mm,D05=5V,D12-12V,D24=24V,H=High speed,M=Middle speed,S=Sleeve,L=Lead wire | ||||||||
| 型号 Model | 电压 Voltage V | 轴承 Bearing Type | 电流 Current Amp | 功率 Power W | 转速 Speed Rpm | 风量 Airflow Cfm | 噪音 Noise dB(A) | 重量 Weight Gram |
| GN1050D05MSL | 5 | Sleeve | 0.18 | 0.90 | 4300 | 10.50 | 24 | 20g |
| GN1050D05HSL | 5 | Sleeve | 0.23 | 1.15 | 5000 | 11.20 | 26 | |
| GN1050D12MSL | 12 | Sleeve | 0.07 | 0.84 | 4300 | 10.50 | 24 | |
| GN1050D12HSL | 12 | Sleeve | 0.09 | 1.08 | 5000 | 11.20 | 26 | |
| GN1050D24MSL | 24 | Sleeve | 0.08 | 1.92 | 4300 | 10.50 | 24 | |
| GN1050D24HSL | 24 | Sleeve | 0.09 | 2.16 | 5000 | 11.20 | 26 | |
| 1050=50*50*10mm,D05=5V,D12-12V,D24=24V,H=High speed,M=Middle speed,S=Sleeve,L=Lead wire | ||||||||
| 型号 Model | 电压 Voltage V | 轴承 Bearing Type | 电流 Current Amp | 功率 Power W | 转速 Speed Rpm | 风量 Airflow Cfm | 噪音 Noise dB(A) | 重量 Weight Gram |
| GN1550D05MSL | 5 | Sleeve | 0.25 | 1.25 | 5000 | 14.55 | 33 | 28g |
| GN1550D05HSL | 5 | Sleeve | 0.28 | 1.40 | 6000 | 16.22 | 36 | |
| GN1550D12MSL | 12 | Sleeve | 0.15 | 1.80 | 5000 | 14.55 | 33 | |
| GN1550D12HSL | 12 | Sleeve | 0.19 | 2.28 | 6000 | 16.22 | 36 | |
| GN1550D24MSL | 24 | Sleeve | 0.08 | 1.92 | 5000 | 14.55 | 33 | |
| GN1550D24HSL | 24 | Sleeve | 0.11 | 2.64 | 6000 | 16.22 | 36 | |
| 1550=50*50*15mm,D05=5V,D12-12V,D24=24V,H=High speed,M=Middle speed,S=Sleeve,L=Lead wire | ||||||||
| 型号 Model | 电压 Voltage V | 轴承 Bearing Type | 电流 Current Amp | 功率 Power W | 转速 Speed Rpm | 风量 Airflow Cfm | 噪音 Noise dB(A) | 重量 Weight Gram |
| GN1060D05MSL | 5 | Sleeve | 0.22 | 1.10 | 4000 | 17.03 | 32 | 23g |
| GN1060D05HSL | 5 | Sleeve | 0.30 | 1.50 | 5000 | 20.02 | 36 | |
| GN1060D12MSL | 12 | Sleeve | 0.12 | 1.44 | 4000 | 17.03 | 32 | |
| GN1060D12HSL | 12 | Sleeve | 0.18 | 2.16 | 5000 | 20.02 | 36 | |
| GN1060D24MSL | 24 | Sleeve | 0.12 | 2.88 | 4000 | 18.22 | 32 | |
| GN1060D24HSL | 24 | Sleeve | 0.15 | 3.60 | 5000 | 20.02 | 36 | |
| 1060=60*60*10mm,D05=5V,D12-12V,D24=24V,H=High speed,M=Middle speed,S=Sleeve,L=Lead wire | ||||||||
| 型号 Model | 电压 Voltage V | 轴承 Bearing Type | 电流 Current Amp | 功率 Power W | 转速 Speed Rpm | 风量 Airflow Cfm | 噪音 Noise dB(A) | 重量 Weight Gram |
| GN25120D12MSL | 12 | Sleeve | 0.20 | 2.40 | 2200 | 74.20 | 35 | 164g |
| GN25120D12HSL | 12 | Sleeve | 0.28 | 3.36 | 2400 | 83.00 | 39 | |
| GN25120D24MSL | 24 | Sleeve | 0.17 | 3.96 | 2200 | 74.20 | 35 | |
| GN25120D24HSL | 24 | Sleeve | 0.33 | 4.08 | 2400 | 83.00 | 39 | |
| 25120=120*120*25mm,D12-12V,D24=24V,H=High speed,M=Middle speed,S=Sleeve,L=Lead wire | ||||||||
| 型号 Model | 电压 Voltage V | 轴承 Bearing Type | 电流 Current Amp | 功率 Power W | 转速 Speed Rpm | 风量 Airflow Cfm | 噪音 Noise dB(A) | 重量 Weight Gram |
| GN38120D12MSL | 12 | Sleeve | 0.32 | 3.84 | 2300 | 85.00 | 36 | 250g |
| GN38120D12HSL | 12 | Sleeve | 0.34 | 4.08 | 2500 | 95.00 | 40 | |
| GN38120D24HSL | 24 | Sleeve | 0.20 | 4.80 | 2500 | 95.00 | 40 | |
| GN38120D48HSL | 48 | Sleeve | 0.18 | 8.64 | 2500 | 95.00 | 40 | |
| 38120=120*120*38mm,D12-12V,D24=24V,H=High speed,M=Middle speed,S=Sleeve,L=Lead wire | ||||||||
▇认证证书

▇头部客户案例
